Season Pointscore
Hosted By St George Sailing Club
Race 3   (13/11/2021) 
Updated: 19/11/2021 9:03:53 AM
Place | Boat Name | Skipper | Fin Tim | Elapsd | Score |
ABN | ADCO Constructions | Lachlan Steel |   |   | 0.0 |
ABN | Brydens Lawyers | Lee Knapton |   |   | 0.0 |
ABN | Don't Rock The Boat | Ed Rigby |   |   | 0.0 |
ABN | James Co | Ben Bradley |   |   | 0.0 |
ABN | LSM | Matthew Mulholland |   |   | 0.0 |
ABN | Toogara | Josh Tasker |   |   | 0.0 |
Results by : TopYacht