Header Image

Season Pointscore

Hosted By St George Sailing Club

Updated:  10/04/2022  7:47:35 AM

Series Results [16SHANDICAP] up to Race 23 (Drops = 4)
Place Ties Boat Name Skipper Sers Score Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   James Co Ben Bradley 27.0 4.0 2.0 3.0 1.0 1.0 4.0 2.0 [5.0] 1.0 EXC [7.0C] [7.0C] 3.0 3.0 1.0 ABN ABN EXC ABN EXC ABN 2.0 [7.0C]
2   ADCO Constructions Lachlan Steel 27.5 1.0 3.0 4.0 3.0 4.0 2.0 [7.0C] 2.0 [5.0] EXC 1.0 2.5 [4.0] [6.0F] 2.0 ABN ABN EXC ABN EXC ABN 1.0 2.0
3   Toogara Josh Tasker 28.0 3.0 1.0 2.0 2.0 2.0 3.0 [7.0C] 4.0 [4.0] EXC 2.0 [4.0] 2.0 1.0 [7.0C] ABN ABN EXC ABN EXC ABN 3.0 3.0
4   LSM Matthew Mulholland 30.5 2.0 [7.0C] 1.0 5.0 5.0 [5.0] 1.0 1.0 2.0 EXC 4.0 2.5 1.0 2.0 4.0F ABN ABN EXC ABN EXC ABN [6.0F] [7.0C]
5   Brydens Lawyers Lee Knapton 35.0 5.0 [7.0C] [5.0] 4.0 3.0 1.0 3.0 3.0 3.0 EXC 3.0 1.0 [5.0] 4.0 [7.0C] ABN ABN EXC ABN EXC ABN 4.0 1.0
6   Don't Rock The Boat Ed Rigby 82.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C EXC 7.0C 7.0C [7.0C] [7.0C] [7.0C] ABN ABN EXC ABN EXC ABN [7.0C] 5.0F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image