Header Image

StGSC v IYC Challenge

Hosted By St George Sailing Club

Race 1   (22/01/2022) 

Updated:  22/01/2022  7:27:00 PM

HANDICAP results Start : 14:15
Place Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd
1 IGD Paul Linnett 15:09:53 54:53 0.742 40:43 0.781 0.770 1.0 6
2 Int. Rope Braid Sam Featherston 15:13:07 58:07 0.707 41:05 0.738 0.717 2.0 8
3 Lakeview Construct Ross Massey 15:09:07 54:07 0.776 42:00 0.792 0.781 3.0 4
4 Toogara Josh Tasker 15:04:23 49:23 0.868 42:52 0.868 0.868 4.0 1
5 LSM Matthew Mulholland 15:13:18 58:18 0.741 43:12 0.735 0.739 5.0 9
6 Dunno Kade Morgan 15:12:52 57:52 0.753 43:34 0.741 0.749 6.0 7
7 First State Lending Phil Bower 15:06:12 51:12 0.869 44:30 0.837 0.860 7.0 2
8 James Co James Turner 15:09:01 54:01 0.869 46:56 0.794 0.860 8.0 3
9 Brydens Lawyers Warwick Rooklyn 15:09:47 54:47 0.906 49:38 0.782 0.897 9.0 5
10 TTR Civil Dante Olivieri 15:19:15 01:04:15 0.834 53:35 0.667 0.826 10.0 10
DNC Don't Rock The Boat Ed Rigby     0.816       13.0  
DNF ADCO Constructions Hugo Stoner     0.835       12.0  



Results by : TopYacht

Footer Image