Header Image

StGSC v IYC Challenge

Hosted By St George Sailing Club

Race 3   (19/03/2022) 

Updated:  21/03/2022  11:33:18 PM

HANDICAP results Start : 14:30
Place Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd
1 Brydens Lawyers James Ward 14:37:31 07:31 0.888 06:40 1.022 0.924 1.0 1
2 First State Lending Phil Bower 14:38:08 08:08 0.863 07:01 0.945 0.880 2.0 2
3 Int. Rope Braid Sam Featherston 14:39:18 09:18 0.803 07:28 0.826 0.811 3.0 4
4 ADCO Constructions Lachlan Steel 14:39:17 09:17 0.827 07:41 0.828 0.827 4.0 3
5 Toogara Josh Tasker 14:39:25 09:25 0.867 08:10 0.816 0.858 5.0 5
6 Lakeview Construct Ross Massey 14:40:43 10:43 0.796 08:32 0.717 0.788 6.0 7
7 Dunno Kade Morgan 14:40:22 10:22 0.865 08:58 0.741 0.856 7.0 6
8 James Co Ben Bradley 14:41:21 11:21 0.851 09:40 0.677 0.842 8.0 8
9 LSM Matthew Mulholland 14:43:21 13:21 0.739 09:52 0.576 0.732 9.0 9
DNC Don't Rock The Boat Ed Rigby     0.700       13.0  
DNC IGD Paul Linnett     0.810       13.0  
DNC TTR Civil Dante Olivieri     0.805       13.0  



Results by : TopYacht

Footer Image