StGSC v IYC Challenge
Hosted By St George Sailing Club
Race 4   (19/03/2022) 
Updated: 21/03/2022 11:36:06 PM
Place | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd |
1 | Brydens Lawyers | James Ward | 15:42:14 | 24:14 | 1.0 | 1 |
2 | James Co | Ben Bradley | 15:42:53 | 24:53 | 2.0 | 2 |
3 | Toogara | Josh Tasker | 15:43:20 | 25:20 | 3.0 | 3 |
4 | First State Lending | Phil Bower | 15:43:54 | 25:54 | 4.0 | 4 |
5 | Int. Rope Braid | Sam Featherston | 15:45:15 | 27:15 | 5.0 | 5 |
6 | ADCO Constructions | Lachlan Steel | 15:45:19 | 27:19 | 6.0 | 6 |
7 | Dunno | Kade Morgan | 15:46:00 | 28:00 | 7.0 | 7 |
8 | LSM | Matthew Mulholland | 15:47:10 | 29:10 | 8.0 | 8 |
DNC | Don't Rock The Boat | Ed Rigby |   |   | 13.0 |   |
DNC | IGD | Paul Linnett |   |   | 13.0 |   |
DNC | TTR Civil | Dante Olivieri |   |   | 13.0 |   |
DNS | Lakeview Construct | Ross Massey |   |   | 10.0 |   |
Results by : TopYacht