1st Half Pointscore
Hosted By St George Sailing Club
Race 1   (30/10/2021) 
Updated: 5/11/2021 11:25:19 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 438 | Pegasus | Gary Reeves | 15:39:26 | 01:14:26 | 1.0 |
2 | 441 | Venture | John Caley | 15:42:03 | 01:17:03 | 2.0 |
3 | 420 | Three Kings | David Aylward | 15:45:25 | 01:20:25 | 3.0 |
4 | 401 | Blues Brothers | Lucas Hassett | 15:46:47 | 01:21:47 | 4.0 |
5 | 430 | Ballistic | Geoff Davis | 15:46:55 | 01:21:55 | 5.0 |
6 | 444 | Barra | Neil Tasker | 15:47:32 | 01:22:32 | 6.0 |
7 | 335 | Fly By | Craig Jones | 15:48:53 | 01:23:53 | 7.0 |
DNC | 329 | Grunt | Luke Hastie |   |   | 12.0 |
DNC | 446 | Pink Gin | Kurt Warner |   |   | 12.0 |
DNF | 386 | Blewtopia | Stephen Gorman |   |   | 10.0 |
DNF | 423 | Tempest | Stuart Stafford |   |   | 10.0 |
Results by : TopYacht