1st Half Pointscore
Hosted By St George Sailing Club
Race 2   (6/11/2021) 
Updated: 6/11/2021 4:22:45 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | 441 | Venture | John Caley | 15:34:22 | 01:09:22 | 0.840 | 58:16 | 0.881 | 0.871 | 1.0 | 3 |
2 | 423 | Tempest | Stuart Stafford | 15:33:25 | 01:08:25 | 0.855 | 58:30 | 0.893 | 0.868 | 2.0 | 1 |
3 | 438 | Pegasus | Gary Reeves | 15:33:53 | 01:08:53 | 0.883 | 01:00:49 | 0.887 | 0.884 | 3.0 | 2 |
4 | 430 | Ballistic | Geoff Davis | 15:40:04 | 01:15:04 | 0.814 | 01:01:06 | 0.814 | 0.814 | 4.0 | 5 |
5 | 335 | Fly By | Craig Jones | 15:41:48 | 01:16:48 | 0.800 | 01:01:26 | 0.796 | 0.799 | 5.0 | 7 |
6 | 420 | Three Kings | David Aylward | 15:39:51 | 01:14:51 | 0.837 | 01:02:39 | 0.816 | 0.830 | 6.0 | 4 |
7 | 401 | Blues Brothers | Lucas Hassett | 15:41:40 | 01:16:40 | 0.825 | 01:03:15 | 0.797 | 0.817 | 7.0 | 6 |
8 | 386 | Blewtopia | Stephen Gorman | 15:47:33 | 01:22:33 | 0.771 | 01:03:39 | 0.740 | 0.763 | 8.0 | 9 |
9 | 444 | Barra | Neil Tasker | 15:45:30 | 01:20:30 | 0.846 | 01:08:06 | 0.759 | 0.838 | 9.0 | 8 |
DNC | 251 | Atomic | Roderick Andrew |   |   | 0.800 |   |   |   | 13.0 |   |
DNC | 329 | Grunt | Luke Hastie |   |   | 0.855 |   |   |   | 13.0 |   |
DNC | 446 | Pink Gin | Kurt Warner |   |   | 0.855 |   |   |   | 13.0 |   |
Results by : TopYacht