1st Half Pointscore
Hosted By St George Sailing Club
Race 4   (20/11/2021) 
Updated: 20/11/2021 9:10:47 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | 438 | Pegasus | Gary Reeves | Ross Polhill | 15:22:47 | 52:47 | 1.0 |
2 | 423 | Tempest | Stuart Stafford | Jack Stafford | 15:26:13 | 56:13 | 2.0 |
3 | 430 | Ballistic | Geoff Davis | Jordan Roberts | 15:27:07 | 57:07 | 3.0 |
4 | 335 | Fly By | Craig Jones | Ganell Williams | 15:27:37 | 57:37 | 4.0 |
5 | 444 | Barra | Neil Tasker | Claire Stafford | 15:27:41 | 57:41 | 5.0 |
6 | 441 | Venture | John Caley | Broughton Caley | 15:33:53 | 01:03:53 | 6.0 |
7 | 386 | Blewtopia | Stephen Gorman | Karin Gorman | 15:38:14 | 01:08:14 | 7.0 |
8 | 329 | Grunt | Luke Hastie | Kai Hastie | 15:40:26 | 01:10:26 | 8.0 |
9 | 251 | Atomic | Roderick Andrew | Robert Blandford | 16:00:42 | 01:30:42 | 9.0 |
DNC | 401 | Blues Brothers | Lucas Hassett | Shannon Hassett |   |   | 13.0 |
DNF | 420 | Three Kings | David Aylward | Mia Kennedy |   |   | 12.0 |
DNF | 446 | Pink Gin | Kurt Warner | Kristy Edwards |   |   | 12.0 |
Results by : TopYacht