Header Image

2nd Half Pointscore

Hosted By St George Sailing Club

Race 4   (29/01/2022) 

Updated:  29/01/2022  9:06:11 PM

MG14s Scratch results Start : 14:25
Place Sail No Boat Name Skipper CREW Fin Tim Elapsd Score
1 438 Pegasus Gary Reeves Ross Polhill 15:12:46 47:46 1.0
2 441 Venture John Caley Broughton Caley 15:13:56 48:56 2.0
3 401 Blues Brothers Lucas Hassett Shannon Hassett 15:16:35 51:35 3.0
4 423 Tempest Stuart Stafford Jack Stafford 15:17:00 52:00 4.0
5 444 Barra Neil Tasker Claire Stafford 15:17:56 52:56 5.0
6 450 Seabreeze Jack Andrew Greg Junk 15:19:49 54:49 6.0
7 329 Grunt Luke Hastie Kai Hastie 15:29:32 01:04:32 7.0
8 386 Blewtopia Stephen Gorman Karin Gorman 15:33:23 01:08:23 8.0
9 251 Atomic Roderick Andrew Robert Blandford 15:44:14 01:19:14 9.0
DNC 335 Fly By Craig Jones Ganell Williams     14.0
DNC 430 Ballistic Geoff Davis Jordan Roberts     14.0
DNC 446 Pink Gin Kurt Warner Kai Hastie     14.0
DNF 420 Three Kings David Aylward Mia Kennedy     11.0



Results by : TopYacht

Footer Image