2nd Half Pointscore
Hosted By St George Sailing Club
Race 7   (12/02/2022) 
Updated: 19/02/2022 8:36:25 AM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | 430 | Ballistic | Geoff Davis | Jordan Roberts | 16:27:58 | 01:39:58 | 0.813 | 01:21:16 | 0.870 | 0.846 | 1.0 | 4 |
2 | 423 | Tempest | Stuart Stafford | Jack Stafford | 16:23:46 | 01:35:46 | 0.900 | 01:26:11 | 0.909 | 0.903 | 2.0 | 1 |
3 | 401 | Blues Brothers | Lucas Hassett | Shannon Hassett | 16:31:31 | 01:43:31 | 0.833 | 01:26:14 | 0.841 | 0.836 | 3.0 | 6 |
4 | 441 | Venture | John Caley | Broughton Caley | 16:27:06 | 01:39:06 | 0.878 | 01:27:01 | 0.878 | 0.878 | 4.0 | 3 |
5 | 420 | Three Kings | David Aylward | Mia Kennedy | 16:30:03 | 01:42:03 | 0.856 | 01:27:21 | 0.853 | 0.855 | 5.0 | 5 |
6 | 444 | Barra | Neil Tasker | Claire Stafford | 16:32:04 | 01:44:04 | 0.843 | 01:27:44 | 0.836 | 0.841 | 6.0 | 7 |
7 | 438 | Pegasus | Gary Reeves | Ross Polhill | 16:26:39 | 01:38:39 | 0.891 | 01:27:54 | 0.882 | 0.888 | 7.0 | 2 |
8 | 335 | Fly By | Craig Jones | Ganell Williams | 16:36:58 | 01:48:58 | 0.837 | 01:31:12 | 0.799 | 0.829 | 8.0 | 8 |
9 | 251 | Atomic | Roderick Andrew | Robert Blandford | 17:30:00 | 02:42:00 | 0.776 | 02:05:43 | 0.537 | 0.768 | 9.0 | 9 |
DNC | 329 | Grunt | Luke Hastie | Kai Hastie |   |   | 0.830 |   |   |   | 14.0 |   |
DNC | 386 | Blewtopia | Stephen Gorman | Karin Gorman |   |   | 0.920 |   |   |   | 14.0 |   |
DNC | 446 | Pink Gin | Kurt Warner | Kristy Edwards |   |   | 0.929 |   |   |   | 14.0 |   |
DNC | 450 | Seabreeze | Jack Andrew | Jess Angus |   |   | 0.930 |   |   |   | 14.0 |   |
Results by : TopYacht