2nd Half Pointscore
Hosted By St George Sailing Club
Race 8   (19/02/2022) 
Updated: 19/02/2022 3:50:18 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | 423 | Tempest | Stuart Stafford | Jack Stafford | 15:26:57 | 48:57 | 1.0 |
2 | 430 | Ballistic | Geoff Davis | Jordan Roberts | 15:28:47 | 50:47 | 2.0 |
3 | 420 | Three Kings | David Aylward | Mia Kennedy | 15:30:58 | 52:58 | 3.0 |
4 | 444 | Barra | Neil Tasker | Claire Stafford | 15:31:23 | 53:23 | 4.0 |
5 | 401 | Blues Brothers | Lucas Hassett | Shannon Hassett | 15:32:01 | 54:01 | 5.0 |
6 | 335 | Fly By | Craig Jones | Ganell Williams | 15:32:26 | 54:26 | 6.0 |
7 | 438 | Pegasus | Gary Reeves | Ross Polhill | 15:34:26 | 56:26 | 7.0 |
8 | 441 | Venture | John Caley | Broughton Caley | 15:36:37 | 58:37 | 8.0 |
DNC | 251 | Atomic | Roderick Andrew | Robert Blandford |   |   | 15.0 |
DNC | 329 | Grunt | Luke Hastie | Kai Hastie |   |   | 15.0 |
DNC | 386 | Blewtopia | Stephen Gorman | Karin Gorman |   |   | 15.0 |
DNC | 421 | Ella | Alexandra Damic |   |   | 15.0 | |
DNC | 446 | Pink Gin | Kurt Warner | Kristy Edwards |   |   | 15.0 |
DNC | 450 | Seabreeze | Jack Andrew | Jess Angus |   |   | 15.0 |
Results by : TopYacht