2nd Half Pointscore
Hosted By St George Sailing Club
Race 10   (19/03/2022) 
Updated: 21/03/2022 11:42:54 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
DNC | 251 | Atomic | Roderick Andrew | Robert Blandford |   |   | 0.760 |   |   |   | 15.0 |   |
DNC | 329 | Grunt | Luke Hastie | Kai Hastie |   |   | 0.822 |   |   |   | 15.0 |   |
DNC | 335 | Fly By | Craig Jones | Ganell Williams |   |   | 0.828 |   |   |   | 15.0 |   |
DNC | 386 | Blewtopia | Stephen Gorman | Karin Gorman |   |   | 0.920 |   |   |   | 15.0 |   |
DNC | 401 | Blues Brothers | Lucas Hassett | Shannon Hassett |   |   | 0.868 |   |   |   | 15.0 |   |
DNC | 420 | Three Kings | David Aylward | Mia Kennedy |   |   | 0.853 |   |   |   | 15.0 |   |
DNC | 421 | Ella | Alexandra Damic |   |   | 0.930 |   |   |   | 15.0 |   | |
DNC | 423 | Tempest | Stuart Stafford | Jack Stafford |   |   | 0.908 |   |   |   | 15.0 |   |
DNC | 430 | Ballistic | Geoff Davis | Jordan Roberts |   |   | 0.868 |   |   |   | 15.0 |   |
DNC | 438 | Pegasus | Gary Reeves | Ross Polhill |   |   | 0.893 |   |   |   | 15.0 |   |
DNC | 441 | Venture | John Caley | Broughton Caley |   |   | 0.860 |   |   |   | 15.0 |   |
DNC | 444 | Barra | Neil Tasker | Claire Stafford |   |   | 0.841 |   |   |   | 15.0 |   |
DNC | 446 | Pink Gin | Kurt Warner | Kristy Edwards |   |   | 0.929 |   |   |   | 15.0 |   |
DNC | 450 | Seabreeze | Jack Andrew | Jess Angus |   |   | 0.921 |   |   |   | 15.0 |   |
Results by : TopYacht