2nd Half Pointscore
Hosted By St George Sailing Club
Race 12   (26/03/2022) 
Updated: 30/03/2022 1:33:16 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | 423 | Tempest | Stuart Stafford | Jack Stafford | 15:06:35 | 41:35 | 1.0 |
2 | 438 | Pegasus | Gary Reeves | Ross Polhill | 15:08:53 | 43:53 | 2.0 |
3 | 444 | Barra | Neil Tasker | Claire Stafford | 15:10:45 | 45:45 | 3.0 |
4 | 401 | Blues Brothers | Lucas Hassett | Shannon Hassett | 15:12:08 | 47:08 | 4.0 |
5 | 446 | Pink Gin | Kurt Warner | Kristy Edwards | 15:12:17 | 47:17 | 5.0 |
6 | 430 | Ballistic | Geoff Davis | Jordan Roberts | 15:12:18 | 47:18 | 6.0 |
7 | 441 | Venture | John Caley | Broughton Caley | 15:16:06 | 51:06 | 7.0 |
8 | 420 | Three Kings | David Aylward | Mia Kennedy | 15:18:01 | 53:01 | 8.0 |
DNC | 251 | Atomic | Roderick Andrew | Robert Blandford |   |   | 15.0 |
DNC | 329 | Grunt | Luke Hastie | Kai Hastie |   |   | 15.0 |
DNC | 335 | Fly By | Craig Jones | Ganell Williams |   |   | 15.0 |
DNC | 386 | Blewtopia | Stephen Gorman | Karin Gorman |   |   | 15.0 |
DNC | 421 | Ella | Alexandra Damic |   |   | 15.0 | |
DNC | 450 | Seabreeze | Jack Andrew | Jess Angus |   |   | 15.0 |
Results by : TopYacht