2nd Half Pointscore
Hosted By St George Sailing Club
Race 12   (26/03/2022) 
Updated: 30/03/2022 1:33:16 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | 423 | Tempest | Stuart Stafford | Jack Stafford | 15:06:35 | 41:35 | 0.908 | 37:46 | 0.942 | 0.938 | 1.0 | 1 |
2 | 444 | Barra | Neil Tasker | Claire Stafford | 15:10:45 | 45:45 | 0.841 | 38:28 | 0.856 | 0.846 | 2.0 | 3 |
3 | 438 | Pegasus | Gary Reeves | Ross Polhill | 15:08:53 | 43:53 | 0.893 | 39:11 | 0.893 | 0.893 | 3.0 | 2 |
4 | 401 | Blues Brothers | Lucas Hassett | Shannon Hassett | 15:12:08 | 47:08 | 0.868 | 40:55 | 0.831 | 0.859 | 4.0 | 4 |
5 | 430 | Ballistic | Geoff Davis | Jordan Roberts | 15:12:18 | 47:18 | 0.868 | 41:03 | 0.828 | 0.859 | 5.0 | 6 |
6 | 446 | Pink Gin | Kurt Warner | Kristy Edwards | 15:12:17 | 47:17 | 0.929 | 43:56 | 0.829 | 0.920 | 6.0 | 5 |
7 | 441 | Venture | John Caley | Broughton Caley | 15:16:06 | 51:06 | 0.860 | 43:57 | 0.767 | 0.851 | 7.0 | 7 |
8 | 420 | Three Kings | David Aylward | Mia Kennedy | 15:18:01 | 53:01 | 0.853 | 45:13 | 0.739 | 0.844 | 8.0 | 8 |
DNC | 251 | Atomic | Roderick Andrew | Robert Blandford |   |   | 0.760 |   |   |   | 15.0 |   |
DNC | 329 | Grunt | Luke Hastie | Kai Hastie |   |   | 0.822 |   |   |   | 15.0 |   |
DNC | 335 | Fly By | Craig Jones | Ganell Williams |   |   | 0.828 |   |   |   | 15.0 |   |
DNC | 386 | Blewtopia | Stephen Gorman | Karin Gorman |   |   | 0.920 |   |   |   | 15.0 |   |
DNC | 421 | Ella | Alexandra Damic |   |   | 0.930 |   |   |   | 15.0 |   | |
DNC | 450 | Seabreeze | Jack Andrew | Jess Angus |   |   | 0.921 |   |   |   | 15.0 |   |
Results by : TopYacht