2nd Half Pointscore
Hosted By St George Sailing Club
Race 14   (2/04/2022) 
Updated: 2/04/2022 5:57:47 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | 438 | Pegasus | Gary Reeves | Ross Polhill | 16:11:33 | 01:20:33 | 1.0 |
2 | 430 | Ballistic | Geoff Davis | Jordan Roberts | 16:13:02 | 01:22:02 | 2.0 |
3 | 441 | Venture | John Caley | Broughton Caley | 16:19:54 | 01:28:54 | 3.0 |
4 | 251 | Atomic | Roderick Andrew | Robert Blandford | 16:40:12 | 01:49:12 | 4.0 |
DNC | 329 | Grunt | Luke Hastie | Kai Hastie |   |   | 15.0 |
DNC | 335 | Fly By | Craig Jones | Ganell Williams |   |   | 15.0 |
DNC | 386 | Blewtopia | Stephen Gorman | Karin Gorman |   |   | 15.0 |
DNC | 401 | Blues Brothers | Lucas Hassett | Shannon Hassett |   |   | 15.0 |
DNC | 420 | Three Kings | David Aylward | Mia Kennedy |   |   | 15.0 |
DNC | 421 | Ella | Alexandra Damic |   |   | 15.0 | |
DNC | 423 | Tempest | Stuart Stafford | Jack Stafford |   |   | 15.0 |
DNC | 444 | Barra | Neil Tasker | Claire Stafford |   |   | 15.0 |
DNC | 446 | Pink Gin | Kurt Warner | Kristy Edwards |   |   | 15.0 |
DNC | 450 | Seabreeze | Jack Andrew | Jess Angus |   |   | 15.0 |
Results by : TopYacht