Header Image

Club Championship & Crews Trophy

Hosted By St George Sailing Club

Updated:  29/03/2022  6:14:02 PM

Series Results [MG14s Scratch] up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   423 Tempest Stuart Stafford Jack Stafford 6.0 1.0 1.0 1.0 2.0 [4.0] ABN ABN 1.0
2   438 Pegasus Gary Reeves Ross Polhill 8.0 2.0 2.0 [7.0] 1.0 1.0 ABN ABN 2.0
3 8R 401 Blues Brothers Lucas Hassett Shannon Hassett 21.0 4.0 4.0 5.0 5.0 3.0 ABN ABN [6.0]
4   444 Barra Neil Tasker Claire Stafford 21.0 5.0 3.0 4.0 4.0 5.0 ABN ABN [8.0]
5   430 Ballistic Geoff Davis Jordan Roberts 22.0 3.0 6.0 2.0 6.0 [14.0C] ABN ABN 5.0
6   420 Three Kings David Aylward Mia Kennedy 25.0 7.0O 8.0 3.0 3.0 [11.0F] ABN ABN 4.0
7   441 Venture John Caley Broughton Caley 29.0 [15.0C] 7.0 8.0 9.0F 2.0 ABN ABN 3.0
8 13.0S 450 Seabreeze Jack Andrew Jess Angus 56.0 15.0C 15.0C [15.0C] 7.0 6.0 ABN ABN 13.0C
9   335 Fly By Craig Jones Ganell Williams 56.0 15.0C [15.0C] 6.0 14.0C 14.0C ABN ABN 7.0
10 5.0S 446 Pink Gin Kurt Warner Kristy Edwards 61.0 15.0C 5.0 [15.0C] 14.0C 14.0C ABN ABN 13.0C
11   386 Blewtopia Stephen Gorman Karin Gorman 61.0 15.0C 15.0C [15.0C] 14.0C 8.0 ABN ABN 9.0
12   329 Grunt Luke Hastie Kai Hastie 64.0 15.0C 15.0C [15.0C] 14.0C 7.0 ABN ABN 13.0C
13   251 Atomic Roderick Andrew Robert Blandford 66.0 15.0C 15.0C [15.0C] 14.0C 9.0 ABN ABN 13.0C
14   421 Ella Alexandra Damic   71.0 15.0C 15.0C [15.0C] 14.0C 14.0C ABN ABN 13.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image