Header Image

Club Championship & Crews Trophy

Hosted By St George Sailing Club

Updated:  29/03/2022  6:15:07 PM

Series Results [MG14s Handicap] up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 423 Tempest Stuart Stafford Jack Stafford 15.0 5.0 1.0 2.0 [6.0] 5.0 ABN ABN 2.0
2   444 Barra Neil Tasker Claire Stafford 15.0 2.0 2.0 3.0 4.0 4.0 ABN ABN [9.0]
3 1.0S 430 Ballistic Geoff Davis Jordan Roberts 16.0 1.0 5.0 1.0 5.0 [14.0C] ABN ABN 4.0
4 2.0S 401 Blues Brothers Lucas Hassett Shannon Hassett 16.0 3.0 4.0 5.0 2.0 2.0 ABN ABN [7.0]
5   438 Pegasus Gary Reeves Ross Polhill 16.0 4.0 3.0 [7.0] 3.0 3.0 ABN ABN 3.0
6   441 Venture John Caley Broughton Caley 26.0 [15.0C] 7.0 8.0 9.0F 1.0 ABN ABN 1.0
7   420 Three Kings David Aylward Mia Kennedy 28.0 7.0O 8.0 6.0 1.0 [11.0F] ABN ABN 6.0
8   335 Fly By Craig Jones Ganell Williams 52.0 15.0C [15.0C] 4.0 14.0C 14.0C ABN ABN 5.0
9   450 Seabreeze Jack Andrew Jess Angus 56.0 15.0C 15.0C [15.0C] 7.0 6.0 ABN ABN 13.0C
10   386 Blewtopia Stephen Gorman Karin Gorman 59.0 15.0C 15.0C [15.0C] 14.0C 7.0 ABN ABN 8.0
11   446 Pink Gin Kurt Warner Kristy Edwards 62.0 15.0C 6.0 [15.0C] 14.0C 14.0C ABN ABN 13.0C
12   329 Grunt Luke Hastie Kai Hastie 65.0 15.0C 15.0C [15.0C] 14.0C 8.0 ABN ABN 13.0C
13   251 Atomic Roderick Andrew Robert Blandford 66.0 15.0C 15.0C [15.0C] 14.0C 9.0 ABN ABN 13.0C
14   421 Ella Alexandra Damic   71.0 15.0C 15.0C [15.0C] 14.0C 14.0C ABN ABN 13.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image