Season Pointscore
Hosted By St George Sailing Club
Race 2   (6/11/2021) 
Updated: 6/11/2021 4:13:23 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 423 | Tempest | Stuart Stafford | 15:33:25 | 01:08:25 | 1.0 |
2 | 438 | Pegasus | Gary Reeves | 15:33:53 | 01:08:53 | 2.0 |
3 | 441 | Venture | John Caley | 15:34:22 | 01:09:22 | 3.0 |
4 | 420 | Three Kings | David Aylward | 15:39:51 | 01:14:51 | 4.0 |
5 | 430 | Ballistic | Geoff Davis | 15:40:04 | 01:15:04 | 5.0 |
6 | 401 | Blues Brothers | Lucas Hassett | 15:41:40 | 01:16:40 | 6.0 |
7 | 335 | Fly By | Craig Jones | 15:41:48 | 01:16:48 | 7.0 |
8 | 444 | Barra | Neil Tasker | 15:45:30 | 01:20:30 | 8.0 |
9 | 386 | Blewtopia | Stephen Gorman | 15:47:33 | 01:22:33 | 9.0 |
DNC | 251 | Atomic | Roderick Andrew |   |   | 13.0 |
DNC | 329 | Grunt | Luke Hastie |   |   | 13.0 |
DNC | 446 | Pink Gin | Kurt Warner |   |   | 13.0 |
Results by : TopYacht