Season Pointscore
Hosted By St George Sailing Club
Race 4   (20/11/2021) 
Updated: 21/11/2021 10:30:15 AM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | 335 | Fly By | Craig Jones | Ganell Williams | 15:27:37 | 57:37 | 0.799 | 46:02 | 0.839 | 0.829 | 1.0 | 4 |
2 | 430 | Ballistic | Geoff Davis | Jordan Roberts | 15:27:07 | 57:07 | 0.814 | 46:30 | 0.846 | 0.825 | 2.0 | 3 |
3 | 438 | Pegasus | Gary Reeves | Ross Polhill | 15:22:47 | 52:47 | 0.884 | 46:40 | 0.916 | 0.895 | 3.0 | 1 |
4 | 444 | Barra | Neil Tasker | Claire Stafford | 15:27:41 | 57:41 | 0.838 | 48:20 | 0.838 | 0.838 | 4.0 | 5 |
5 | 423 | Tempest | Stuart Stafford | Jack Stafford | 15:26:13 | 56:13 | 0.868 | 48:48 | 0.860 | 0.865 | 5.0 | 2 |
6 | 386 | Blewtopia | Stephen Gorman | Karin Gorman | 15:38:14 | 01:08:14 | 0.763 | 52:04 | 0.708 | 0.755 | 6.0 | 7 |
7 | 441 | Venture | John Caley | Broughton Caley | 15:33:53 | 01:03:53 | 0.871 | 55:38 | 0.757 | 0.862 | 7.0 | 6 |
8 | 329 | Grunt | Luke Hastie | Kai Hastie | 15:40:26 | 01:10:26 | 0.855 | 01:00:13 | 0.686 | 0.846 | 8.0 | 8 |
9 | 251 | Atomic | Roderick Andrew | Robert Blandford | 16:00:42 | 01:30:42 | 0.800 | 01:12:34 | 0.533 | 0.792 | 9.0 | 9 |
DNC | 401 | Blues Brothers | Lucas Hassett | Shannon Hassett |   |   | 0.817 |   |   |   | 13.0 |   |
DNF | 420 | Three Kings | David Aylward | Mia Kennedy |   |   | 0.830 |   |   |   | 12.0 |   |
DNF | 446 | Pink Gin | Kurt Warner | Kristy Edwards |   |   | 0.855 |   |   |   | 12.0 |   |
Results by : TopYacht