Season Pointscore
Hosted By St George Sailing Club
Race 6   (4/12/2021) 
Updated: 5/12/2021 1:05:55 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | 423 | Tempest | Bryce Edwards | Stuart Stafford | 15:05:36 | 45:36 | 0.895 | 40:49 | 0.941 | 0.929 | 1.0 | 1 |
2 | 430 | Ballistic | Geoff Davis | Jordan Roberts | 15:12:01 | 52:01 | 0.825 | 42:55 | 0.825 | 0.825 | 2.0 | 3 |
3 | 438 | Pegasus | Gary Reeves | Ross Polhill | 15:08:13 | 48:13 | 0.895 | 43:09 | 0.890 | 0.893 | 3.0 | 2 |
4 | 335 | Fly By | Craig Jones | Ganell Williams | 15:12:46 | 52:46 | 0.829 | 43:45 | 0.813 | 0.824 | 4.0 | 4 |
5 | 441 | Venture | John Caley | Broughton Caley | 15:15:24 | 55:24 | 0.862 | 47:45 | 0.775 | 0.853 | 5.0 | 5 |
6 | 401 | Blues Brothers | Lucas Hassett | Shannon Hassett | 15:18:51 | 58:51 | 0.817 | 48:05 | 0.729 | 0.809 | 6.0 | 6 |
DNC | 251 | Atomic | Roderick Andrew | Robert Blandford |   |   | 0.792 |   |   |   | 13.0 |   |
DNC | 329 | Grunt | Luke Hastie | Kai Hastie |   |   | 0.846 |   |   |   | 13.0 |   |
DNC | 386 | Blewtopia | Stephen Gorman | Karin Gorman |   |   | 0.755 |   |   |   | 13.0 |   |
DNC | 420 | Three Kings | David Aylward | Mia Kennedy |   |   | 0.830 |   |   |   | 13.0 |   |
DNC | 446 | Pink Gin | Kurt Warner | Kristy Edwards |   |   | 0.855 |   |   |   | 13.0 |   |
DNF | 444 | Barra | Neil Tasker | Claire Stafford |   |   | 0.838 |   |   |   | 8.0 |   |
Results by : TopYacht