Season Pointscore
Hosted By St George Sailing Club
Race 8   (11/12/2021) 
Updated: 14/01/2022 9:24:36 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
ABN | 251 | Atomic | Roderick Andrew | Robert Blandford |   |   | 0.792 |   |   |   | 0.0 |   |
ABN | 329 | Grunt | Luke Hastie | Kai Hastie |   |   | 0.846 |   |   |   | 0.0 |   |
ABN | 335 | Fly By | Craig Jones | Ganell Williams |   |   | 0.824 |   |   |   | 0.0 |   |
ABN | 386 | Blewtopia | Stephen Gorman | Karin Gorman |   |   | 0.755 |   |   |   | 0.0 |   |
ABN | 401 | Blues Brothers | Lucas Hassett | Shannon Hassett |   |   | 0.809 |   |   |   | 0.0 |   |
ABN | 420 | Three Kings | David Aylward | Mia Kennedy |   |   | 0.830 |   |   |   | 0.0 |   |
ABN | 423 | Tempest | Stuart Stafford | Jack Stafford |   |   | 0.929 |   |   |   | 0.0 |   |
ABN | 430 | Ballistic | Geoff Davis | Jordan Roberts |   |   | 0.825 |   |   |   | 0.0 |   |
ABN | 438 | Pegasus | Gary Reeves | Ross Polhill |   |   | 0.893 |   |   |   | 0.0 |   |
ABN | 441 | Venture | John Caley | Broughton Caley |   |   | 0.853 |   |   |   | 0.0 |   |
ABN | 444 | Barra | Neil Tasker | Claire Stafford |   |   | 0.838 |   |   |   | 0.0 |   |
ABN | 446 | Pink Gin | Kurt Warner | Kristy Edwards |   |   | 0.855 |   |   |   | 0.0 |   |
ABN | 401WHITE | Seabreeze | Jack Andrew | Greg Junk |   |   | 0.855 |   |   |   | 0.0 |   |
Results by : TopYacht