Season Pointscore
Hosted By St George Sailing Club
Race 9   (15/01/2022) 
Updated: 15/01/2022 8:30:40 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | 335 | Fly By | Craig Jones | Ganell Williams | 15:48:22 | 01:18:22 | 0.824 | 01:04:34 | 0.845 | 0.848 | 1.0 | 5 |
2 | 401 | Blues Brothers | Lucas Hassett | Shannon Hassett | 15:50:09 | 01:20:09 | 0.809 | 01:04:50 | 0.826 | 0.815 | 2.0 | 6 |
3 | 438 | Pegasus | Gary Reeves | Ross Polhill | 15:42:56 | 01:12:56 | 0.893 | 01:05:08 | 0.908 | 0.898 | 3.0 | 3 |
4 | 446 | Pink Gin | Bryce Edwards | Emma Edwards | 15:41:15 | 01:11:15 | 0.929 | 01:06:12 | 0.929 | 0.929 | 4.0 | 1 |
5 | 430 | Ballistic | Geoff Davis | Jordan Roberts | 15:50:47 | 01:20:47 | 0.825 | 01:06:39 | 0.819 | 0.823 | 5.0 | 7 |
6 | 386 | Blewtopia | Stephen Gorman | Karin Gorman | 15:58:44 | 01:28:44 | 0.755 | 01:07:00 | 0.746 | 0.752 | 6.0 | 9 |
7 | 423 | Tempest | Stuart Stafford | Greg Junk | 15:42:28 | 01:12:28 | 0.929 | 01:07:19 | 0.914 | 0.924 | 7.0 | 2 |
8 | 450 | Seabreeze | Jack Andrew | Jess Angus | 15:44:57 | 01:14:57 | 0.929 | 01:09:38 | 0.883 | 0.920 | 8.0 | 4 |
9 | 441 | Venture | John Caley | Broughton Caley | 15:58:28 | 01:28:28 | 0.853 | 01:15:28 | 0.748 | 0.844 | 9.0 | 8 |
10 | 329 | Grunt | Luke Hastie | Kai Hastie | 16:03:54 | 01:33:54 | 0.846 | 01:19:26 | 0.705 | 0.838 | 10.0 | 10 |
11 | 251 | Atomic | Roderick Andrew | Robert Blandford | 16:24:21 | 01:54:21 | 0.792 | 01:30:34 | 0.579 | 0.784 | 11.0 | 11 |
DNC | 420 | Three Kings | David Aylward | Mia Kennedy |   |   | 0.830 |   |   |   | 14.0 |   |
DNC | 444 | Barra | Neil Tasker | Claire Stafford |   |   | 0.838 |   |   |   | 14.0 |   |
Results by : TopYacht