Season Pointscore
Hosted By St George Sailing Club
Race 10   (22/01/2022) 
Updated: 22/01/2022 6:44:10 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | 423 | Tempest | Stuart Stafford | Jack Stafford | 15:38:02 | 01:13:02 | 1.0 |
2 | 450 | Seabreeze | Jack Andrew | Jess Angus | 15:38:23 | 01:13:23 | 2.0 |
3 | 438 | Pegasus | Gary Reeves | Ross Polhill | 15:41:32 | 01:16:32 | 3.0 |
4 | 444 | Barra | Neil Tasker | Claire Stafford | 15:41:38 | 01:16:38 | 4.0 |
5 | 335 | Fly By | Craig Jones | Ganell Williams | 15:43:15 | 01:18:15 | 5.0 |
6 | 401 | Blues Brothers | Lucas Hassett | Shannon Hassett | 15:44:12 | 01:19:12 | 6.0 |
7 | 430 | Ballistic | Geoff Davis | Jordan Roberts | 15:47:55 | 01:22:55 | 7.0 |
8 | 386 | Blewtopia | Stephen Gorman | Karin Gorman | 15:52:23 | 01:27:23 | 8.0 |
DNC | 251 | Atomic | Roderick Andrew | Robert Blandford |   |   | 14.0 |
DNC | 329 | Grunt | Luke Hastie | Kai Hastie |   |   | 14.0 |
DNC | 420 | Three Kings | David Aylward | Mia Kennedy |   |   | 14.0 |
DNF | 441 | Venture | John Caley | Broughton Caley |   |   | 11.0 |
DNF | 446 | Pink Gin | Kurt Warner | Kai Hastie |   |   | 11.0 |
Results by : TopYacht