Season Pointscore
Hosted By St George Sailing Club
Race 10   (22/01/2022) 
Updated: 22/01/2022 6:44:18 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | 444 | Barra | Neil Tasker | Claire Stafford | 15:41:38 | 01:16:38 | 0.838 | 01:04:13 | 0.858 | 0.861 | 1.0 | 4 |
2 | 401 | Blues Brothers | Lucas Hassett | Shannon Hassett | 15:44:12 | 01:19:12 | 0.815 | 01:04:33 | 0.830 | 0.820 | 2.0 | 6 |
3 | 386 | Blewtopia | Stephen Gorman | Karin Gorman | 15:52:23 | 01:27:23 | 0.752 | 01:05:43 | 0.752 | 0.752 | 3.0 | 8 |
4 | 335 | Fly By | Craig Jones | Ganell Williams | 15:43:15 | 01:18:15 | 0.848 | 01:06:21 | 0.840 | 0.845 | 4.0 | 5 |
5 | 423 | Tempest | Stuart Stafford | Jack Stafford | 15:38:02 | 01:13:02 | 0.924 | 01:07:29 | 0.900 | 0.916 | 5.0 | 1 |
6 | 450 | Seabreeze | Jack Andrew | Jess Angus | 15:38:23 | 01:13:23 | 0.920 | 01:07:31 | 0.896 | 0.912 | 6.0 | 2 |
7 | 430 | Ballistic | Geoff Davis | Jordan Roberts | 15:47:55 | 01:22:55 | 0.823 | 01:08:14 | 0.793 | 0.815 | 7.0 | 7 |
8 | 438 | Pegasus | Gary Reeves | Ross Polhill | 15:41:32 | 01:16:32 | 0.898 | 01:08:44 | 0.859 | 0.889 | 8.0 | 3 |
DNC | 251 | Atomic | Roderick Andrew | Robert Blandford |   |   | 0.784 |   |   |   | 14.0 |   |
DNC | 329 | Grunt | Luke Hastie | Kai Hastie |   |   | 0.838 |   |   |   | 14.0 |   |
DNC | 420 | Three Kings | David Aylward | Mia Kennedy |   |   | 0.830 |   |   |   | 14.0 |   |
DNF | 441 | Venture | John Caley | Broughton Caley |   |   | 0.844 |   |   |   | 11.0 |   |
DNF | 446 | Pink Gin | Kurt Warner | Kai Hastie |   |   | 0.929 |   |   |   | 11.0 |   |
Results by : TopYacht