Season Pointscore
Hosted By St George Sailing Club
Race 12   (29/01/2022) 
Updated: 30/01/2022 9:54:56 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | 441 | Venture | John Caley | Broughton Caley | 15:13:56 | 48:56 | 0.844 | 41:18 | 0.885 | 0.875 | 1.0 | 2 |
2 | 401 | Blues Brothers | Lucas Hassett | Shannon Hassett | 15:16:35 | 51:35 | 0.820 | 42:18 | 0.839 | 0.826 | 2.0 | 3 |
3 | 438 | Pegasus | Gary Reeves | Ross Polhill | 15:12:46 | 47:46 | 0.889 | 42:28 | 0.906 | 0.895 | 3.0 | 1 |
4 | 430 | Ballistic | Geoff Davis | Jordan Roberts | 15:18:07 | 53:07 | 0.815 | 43:17 | 0.815 | 0.815 | 4.0 | 6 |
5 | 444 | Barra | Neil Tasker | Claire Stafford | 15:17:56 | 52:56 | 0.861 | 45:34 | 0.818 | 0.852 | 5.0 | 5 |
6 | 423 | Tempest | Stuart Stafford | Jack Stafford | 15:17:00 | 52:00 | 0.916 | 47:38 | 0.832 | 0.907 | 6.0 | 4 |
7 | 450 | Seabreeze | Jack Andrew | Greg Junk | 15:19:49 | 54:49 | 0.912 | 50:00 | 0.790 | 0.903 | 7.0 | 7 |
8 | 386 | Blewtopia | Stephen Gorman | Karin Gorman | 15:33:23 | 01:08:23 | 0.752 | 51:26 | 0.633 | 0.744 | 8.0 | 9 |
9 | 329 | Grunt | Luke Hastie | Kai Hastie | 15:29:32 | 01:04:32 | 0.838 | 54:05 | 0.671 | 0.830 | 9.0 | 8 |
10 | 251 | Atomic | Roderick Andrew | Robert Blandford | 15:44:14 | 01:19:14 | 0.784 | 01:02:07 | 0.546 | 0.776 | 10.0 | 10 |
DNC | 335 | Fly By | Craig Jones | Ganell Williams |   |   | 0.845 |   |   |   | 14.0 |   |
DNC | 446 | Pink Gin | Kurt Warner | Kai Hastie |   |   | 0.929 |   |   |   | 14.0 |   |
DNF | 420 | Three Kings | David Aylward | Mia Kennedy |   |   | 0.830 |   |   |   | 12.0 |   |
Results by : TopYacht