Season Pointscore
Hosted By St George Sailing Club
Race 13   (29/01/2022) 
Updated: 12/03/2022 4:36:35 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | 420 | Three Kings | David Aylward | Mia Kennedy | 16:38:38 | 57:43 | 0.830 | 47:54 | 0.859 | 0.856 | 1.0 | 3 |
2 | 401 | Blues Brothers | Lucas Hassett | Shannon Hassett | 16:39:31 | 58:36 | 0.832 | 48:45 | 0.846 | 0.837 | 2.0 | 5 |
3 | 438 | Pegasus | Gary Reeves | Ross Polhill | 16:36:01 | 55:06 | 0.900 | 49:35 | 0.900 | 0.900 | 3.0 | 1 |
4 | 444 | Barra | Neil Tasker | Claire Stafford | 16:39:11 | 58:16 | 0.852 | 49:39 | 0.851 | 0.852 | 4.0 | 4 |
5 | 430 | Ballistic | Geoff Davis | Jordan Roberts | 16:42:11 | 01:01:16 | 0.815 | 49:56 | 0.809 | 0.813 | 5.0 | 6 |
6 | 423 | Tempest | Stuart Stafford | Jack Stafford | 16:38:36 | 57:41 | 0.907 | 52:19 | 0.860 | 0.898 | 6.0 | 2 |
7 | 450 | Seabreeze | Jack Andrew | Greg Junk | 16:43:44 | 01:02:49 | 0.903 | 56:43 | 0.789 | 0.894 | 7.0 | 7 |
DNC | 329 | Grunt | Luke Hastie | Kai Hastie |   |   | 0.830 |   |   |   | 14.0 |   |
DNC | 335 | Fly By | Craig Jones | Ganell Williams |   |   | 0.845 |   |   |   | 14.0 |   |
DNC | 386 | Blewtopia | Stephen Gorman | Karin Gorman |   |   | 0.744 |   |   |   | 14.0 |   |
DNC | 446 | Pink Gin | Kurt Warner | Kai Hastie |   |   | 0.929 |   |   |   | 14.0 |   |
DNF | 251 | Atomic | Roderick Andrew | Robert Blandford |   |   | 0.776 |   |   |   | 10.0 |   |
DNF | 441 | Venture | John Caley | Broughton Caley |   |   | 0.878 |   |   |   | 10.0 |   |
Results by : TopYacht