Season Pointscore
Hosted By St George Sailing Club
Race 14   (5/02/2022) 
Updated: 6/02/2022 8:45:40 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | 450 | Seabreeze | Jack Andrew | Kurt Warner | 15:37:54 | 01:12:54 | 1.0 |
2 | 423 | Tempest | Stuart Stafford | Emma Edwards | 15:48:30 | 01:23:30 | 2.0 |
3 | 438 | Pegasus | Gary Reeves | Ross Polhill | 15:51:37 | 01:26:37 | 3.0 |
4 | 401 | Blues Brothers | Lucas Hassett | Shannon Hassett | 15:56:39 | 01:31:39 | 4.0 |
5 | 430 | Ballistic | Geoff Davis | Keagan Davis | 15:57:59 | 01:32:59 | 5.0 |
6 | 444 | Barra | Neil Tasker | Claire Stafford | 15:59:38 | 01:34:38 | 6.0 |
7 | 386 | Blewtopia | Oliver Gorman | Claire Gorman | 15:59:56 | 01:34:56 | 7.0 |
8 | 335 | Fly By | Craig Jones | Ganell Williams | 16:03:26 | 01:38:26 | 8.0 |
DNC | 329 | Grunt | Luke Hastie | Kai Hastie |   |   | 14.0 |
DNC | 420 | Three Kings | David Aylward | Mia Kennedy |   |   | 14.0 |
DNC | 441 | Venture | John Caley | Broughton Caley |   |   | 14.0 |
DNC | 446 | Pink Gin | Kurt Warner | Kristy Edwards |   |   | 14.0 |
DNF | 251 | Atomic | Roderick Andrew | Robert Blandford |   |   | 10.0 |
Results by : TopYacht