Season Pointscore
Hosted By St George Sailing Club
Race 14   (5/02/2022) 
Updated: 6/02/2022 8:45:31 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | 450 | Seabreeze | Jack Andrew | Kurt Warner | 15:37:54 | 01:12:54 | 0.894 | 01:05:10 | 1.037 | 0.930 | 1.0 | 1 |
2 | 423 | Tempest | Stuart Stafford | Emma Edwards | 15:48:30 | 01:23:30 | 0.898 | 01:14:59 | 0.905 | 0.900 | 2.0 | 2 |
3 | 430 | Ballistic | Geoff Davis | Keagan Davis | 15:57:59 | 01:32:59 | 0.813 | 01:15:36 | 0.813 | 0.813 | 3.0 | 5 |
4 | 401 | Blues Brothers | Lucas Hassett | Shannon Hassett | 15:56:39 | 01:31:39 | 0.837 | 01:16:43 | 0.825 | 0.833 | 4.0 | 4 |
5 | 438 | Pegasus | Gary Reeves | Ross Polhill | 15:51:37 | 01:26:37 | 0.900 | 01:17:57 | 0.873 | 0.891 | 5.0 | 3 |
6 | 444 | Barra | Neil Tasker | Claire Stafford | 15:59:38 | 01:34:38 | 0.852 | 01:20:38 | 0.799 | 0.843 | 6.0 | 6 |
7 | 335 | Fly By | Craig Jones | Ganell Williams | 16:03:26 | 01:38:26 | 0.845 | 01:23:11 | 0.768 | 0.837 | 7.0 | 8 |
8 | 386 | Blewtopia | Oliver Gorman | Claire Gorman | 15:59:56 | 01:34:56 | 0.929 | 01:28:12 | 0.796 | 0.920 | 8.0 | 7 |
DNC | 329 | Grunt | Luke Hastie | Kai Hastie |   |   | 0.830 |   |   |   | 14.0 |   |
DNC | 420 | Three Kings | David Aylward | Mia Kennedy |   |   | 0.856 |   |   |   | 14.0 |   |
DNC | 441 | Venture | John Caley | Broughton Caley |   |   | 0.878 |   |   |   | 14.0 |   |
DNC | 446 | Pink Gin | Kurt Warner | Kristy Edwards |   |   | 0.929 |   |   |   | 14.0 |   |
DNF | 251 | Atomic | Roderick Andrew | Robert Blandford |   |   | 0.776 |   |   |   | 10.0 |   |
Results by : TopYacht