Season Pointscore
Hosted By St George Sailing Club
Race 18   (19/03/2022) 
Updated: 20/03/2022 9:05:50 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score |
DNC | 251 | Atomic | Roderick Andrew | Robert Blandford |   |   | 15.0 |
DNC | 329 | Grunt | Luke Hastie | Kai Hastie |   |   | 15.0 |
DNC | 335 | Fly By | Craig Jones | Ganell Williams |   |   | 15.0 |
DNC | 386 | Blewtopia | Stephen Gorman | Karin Gorman |   |   | 15.0 |
DNC | 401 | Blues Brothers | Lucas Hassett | Shannon Hassett |   |   | 15.0 |
DNC | 420 | Three Kings | David Aylward | Mia Kennedy |   |   | 15.0 |
DNC | 421 | Ella | Alexandra Damic |   |   | 15.0 | |
DNC | 423 | Tempest | Stuart Stafford | Jack Stafford |   |   | 15.0 |
DNC | 430 | Ballistic | Geoff Davis | Jordan Roberts |   |   | 15.0 |
DNC | 438 | Pegasus | Gary Reeves | Ross Polhill |   |   | 15.0 |
DNC | 441 | Venture | John Caley | Broughton Caley |   |   | 15.0 |
DNC | 444 | Barra | Neil Tasker | Claire Stafford |   |   | 15.0 |
DNC | 446 | Pink Gin | Kurt Warner | Kristy Edwards |   |   | 15.0 |
DNC | 450 | Seabreeze | Jack Andrew | Jess Angus |   |   | 15.0 |
Results by : TopYacht