Season Pointscore
Hosted By St George Sailing Club
Race 22   (2/04/2022) 
Updated: 2/04/2022 4:45:48 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | 438 | Pegasus | Gary Reeves | Ross Polhill | 16:11:33 | 01:20:33 | 0.888 | 01:11:32 | 0.893 | 0.908 | 1.0 | 1 |
2 | 430 | Ballistic | Geoff Davis | Jordan Roberts | 16:13:02 | 01:22:02 | 0.877 | 01:11:57 | 0.877 | 0.877 | 2.0 | 2 |
3 | 441 | Venture | John Caley | Broughton Caley | 16:19:54 | 01:28:54 | 0.851 | 01:15:39 | 0.809 | 0.842 | 3.0 | 3 |
4 | 251 | Atomic | Roderick Andrew | Robert Blandford | 16:40:12 | 01:49:12 | 0.760 | 01:23:00 | 0.659 | 0.752 | 4.0 | 4 |
DNC | 329 | Grunt | Luke Hastie | Kai Hastie |   |   | 0.822 |   |   |   | 15.0 |   |
DNC | 335 | Fly By | Craig Jones | Ganell Williams |   |   | 0.828 |   |   |   | 15.0 |   |
DNC | 386 | Blewtopia | Stephen Gorman | Karin Gorman |   |   | 0.920 |   |   |   | 15.0 |   |
DNC | 401 | Blues Brothers | Lucas Hassett | Shannon Hassett |   |   | 0.855 |   |   |   | 15.0 |   |
DNC | 420 | Three Kings | David Aylward | Mia Kennedy |   |   | 0.844 |   |   |   | 15.0 |   |
DNC | 421 | Ella | Alexandra Damic |   |   | 0.930 |   |   |   | 15.0 |   | |
DNC | 423 | Tempest | Stuart Stafford | Jack Stafford |   |   | 0.929 |   |   |   | 15.0 |   |
DNC | 444 | Barra | Neil Tasker | Claire Stafford |   |   | 0.846 |   |   |   | 15.0 |   |
DNC | 446 | Pink Gin | Kurt Warner | Kristy Edwards |   |   | 0.920 |   |   |   | 15.0 |   |
DNC | 450 | Seabreeze | Jack Andrew | Jess Angus |   |   | 0.921 |   |   |   | 15.0 |   |
Results by : TopYacht