Season Pointscore
Hosted By St George Sailing Club
Race 23   (9/04/2022) 
Updated: 10/04/2022 7:47:24 AM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | 438 | Pegasus | Gary Reeves | Ross Polhill | 16:05:07 | 01:40:07 | 1.0 |
2 | 423 | Tempest | Stuart Stafford | Jack Stafford | 16:08:35 | 01:43:35 | 2.0 |
3 | 401 | Blues Brothers | Lucas Hassett | Shannon Hassett | 16:09:54 | 01:44:54 | 3.0 |
4 | 420 | Three Kings | David Aylward | Mia Kennedy | 16:11:10 | 01:46:10 | 4.0 |
5 | 430 | Ballistic | Geoff Davis | Jordan Roberts | 16:15:27 | 01:50:27 | 5.0 |
6 | 441 | Venture | John Caley | Broughton Caley | 16:17:24 | 01:52:24 | 6.0 |
7 | 386 | Blewtopia | Stephen Gorman | Karin Gorman | 16:20:09 | 01:55:09 | 7.0 |
8 | 329 | Grunt | Luke Hastie | Kai Hastie | 16:22:59 | 01:57:59 | 8.0 |
DNC | 251 | Atomic | Roderick Andrew | Robert Blandford |   |   | 15.0 |
DNC | 335 | Fly By | Craig Jones | Ganell Williams |   |   | 15.0 |
DNC | 421 | Ella | Alexandra Damic |   |   | 15.0 | |
DNC | 444 | Barra | Neil Tasker | Claire Stafford |   |   | 15.0 |
DNC | 446 | Pink Gin | Kurt Warner | Kristy Edwards |   |   | 15.0 |
DNC | 450 | Seabreeze | Jack Andrew | Jess Angus |   |   | 15.0 |
Results by : TopYacht