1st Half Pointscore (2 races per day)
Hosted By St George Sailing Club
Race 6   (13/11/2021) 
Updated: 6/02/2022 9:36:09 PM
Place | Sail No | Boat Name | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
ABN | 3102 | Shadow | MothFoiler | Phil Stevenson |   |   | 0.746 |   |   |   | 0.0 |
ABN | 3657 | Manic | MothFoiler | David Lister |   |   | 0.886 |   |   |   | 0.0 |
ABN | 3779 | Fire Fly | MothFoiler | Chris Dixon |   |   | 0.808 |   |   |   | 0.0 |
ABN | 3956 | Freebird | MothFoiler | Bruce Cooper |   |   | 0.689 |   |   |   | 0.0 |
ABN | 4324 | Artemis | MothFoiler | Greg Kennedy |   |   | 0.914 |   |   |   | 0.0 |
ABN | 4737 | Nala | MothFoiler | Keagan York |   |   | 0.948 |   |   |   | 0.0 |
Results by : TopYacht