1st Half Pointscore (2 races per day)
Hosted By St George Sailing Club
Race 9   (27/11/2021) 
Updated: 6/02/2022 9:38:21 PM
Place | Sail No | Boat Name | Class | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score |
ABN | 690 | 690 | Windsurfer1Design | Mick Watkins |   |   | 112.0 |   | 0.0 |
ABN | AUS07 | AUS07 | IntRaceboardHeavy | Keith Single |   |   | 99.0 |   | 0.0 |
ABN | AUS60 | AUS60 | Windsurfer1Design | Jorn Krohnke |   |   | 112.0 |   | 0.0 |
ABN | AUS98 | GAASTRA | Sailboard | Wayne Bowness |   |   | 97.0 |   | 0.0 |
ABN | AUS057 | AUS057 | IntRaceboardHeavy | Tim Bateman |   |   | 99.0 |   | 0.0 |
ABN | AUS595 | NA3 | IntRaceboardHeavy | Paul Hewett |   |   | 99.0 |   | 0.0 |
ABN | AUS1973 | Starboard Phantom | IntRaceboardHeavy | Conor Coleman |   |   | 99.0 |   | 0.0 |
Results by : TopYacht