2nd Half Pointscore (2 races per day)
Hosted By St George Sailing Club
Updated: 19/04/2022 11:50:37 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS07 | AUS07 | Keith Single |   | 14.0 | EXC | EXC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [9.0C] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [9.0C] | 1.0 | [2.0] | 1.0 | [1.0] | ABN | ABN | EXC | EXC |
2 |   | AUS595 | NA3 | Paul Hewett |   | 32.0 | EXC | EXC | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 1.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 1.0 | [9.0C] | [4.0] | [3.0] | [3.0] | ABN | ABN | EXC | EXC |
3 |   | AUS60 | AUS60 | Jorn Krohnke |   | 34.0 | EXC | EXC | [4.0S] | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | [9.0C] | [9.0C] | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | [9.0C] | 3.0 | 2.0 | 2.0 | ABN | ABN | EXC | EXC |
4 |   | AUS268 | AUS268 | Adam Chapman | StG | 97.0 | EXC | EXC | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 2.0 | 2.0 | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | 2.0 | 1.0 | [9.0C] | [9.0C] | ABN | ABN | EXC | EXC |
5 |   | 690 | 690 | Mick Watkins |   | 126.0 | EXC | EXC | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | [9.0C] | [9.0C] | ABN | ABN | EXC | EXC |
5 |   | AUS057 | AUS057 | Tim Bateman |   | 126.0 | EXC | EXC | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | [9.0C] | [9.0C] | ABN | ABN | EXC | EXC |
5 |   | AUS98 | GAASTRA | Wayne Bowness |   | 126.0 | EXC | EXC | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | [9.0C] | [9.0C] | ABN | ABN | EXC | EXC |
5 |   | AUS1973 | Starboard Phantom | Conor Coleman |   | 126.0 | EXC | EXC | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | [9.0C] | [9.0C] | ABN | ABN | EXC | EXC |
Results by : TopYacht