Header Image

Club Championship (2 races per day)

Hosted By St George Sailing Club

Updated:  19/04/2022  1:17:45 PM

Series Results [Sailboards Scratch] up to Race 15 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS07 AUS07 Keith Single   7.0 EXC EXC 1.0 1.0 1.0 1.0 [9.0C] 1.0 1.0 ABN ABN ABN ABN 1.0 [1.0]
2   AUS60 AUS60 Jorn Krohnke   15.0 EXC EXC 3.0 [3.0] 2.0 2.0 2.0 2.0 2.0 ABN ABN ABN ABN [3.0F] 2.0
3   AUS595 NA3 Paul Hewett   17.0 EXC EXC 2.0 2.0 3.0 3.0 1.0 3.0 3.0 ABN ABN ABN ABN [8.0C] [4.0F]
4   AUS1973 Starboard Phantom Conor Coleman   61.0 EXC EXC 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] ABN ABN ABN ABN 8.0C 8.0C
4   AUS98 GAASTRA Wayne Bowness   61.0 EXC EXC 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] ABN ABN ABN ABN 8.0C 8.0C
4   AUS268 AUS268 Adam Chapman StG 61.0 EXC EXC 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] ABN ABN ABN ABN 8.0C 8.0C
4   690 690 Mick Watkins   61.0 EXC EXC 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] ABN ABN ABN ABN 8.0C 8.0C
4   AUS057 AUS057 Tim Bateman   61.0 EXC EXC 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] ABN ABN ABN ABN 8.0C 8.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image