Season Pointscore (2 races per day)
Hosted By St George Sailing Club
Race 3   (6/11/2021) 
Updated: 6/02/2022 9:05:09 PM
Place | Sail No | Boat Name | Class | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | AUS07 | AUS07 | IntRaceboardHeavy | Keith Single | 14:49:09 | 24:09 | 99.0 | 24:24 | 1.0 |
2 | AUS60 | AUS60 | Windsurfer1Design | Jorn Krohnke | 15:02:49 | 37:49 | 112.0 | 33:46 | 2.0 |
DNC | 690 | 690 | Windsurfer1Design | Mick Watkins |   |   | 112.0 |   | 8.0 |
DNC | AUS98 | GAASTRA | Sailboard | Wayne Bowness |   |   | 97.0 |   | 8.0 |
DNC | AUS057 | AUS057 | IntRaceboardHeavy | Tim Bateman |   |   | 99.0 |   | 8.0 |
DNC | AUS1973 | Starboard Phantom | IntRaceboardHeavy | Conor Coleman |   |   | 99.0 |   | 8.0 |
DNF | AUS595 | NA3 | IntRaceboardHeavy | Paul Hewett |   |   | 99.0 |   | 4.0 |
Results by : TopYacht