Season Pointscore (2 races per day)
Hosted By St George Sailing Club
Race 4   (6/11/2021) 
Updated: 6/02/2022 9:05:33 PM
Place | Sail No | Boat Name | Class | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | AUS07 | AUS07 | IntRaceboardHeavy | Keith Single | 15:53:36 | 43:36 | 99.0 | 44:02 | 1.0 |
DNC | 690 | 690 | Windsurfer1Design | Mick Watkins |   |   | 112.0 |   | 8.0 |
DNC | AUS98 | GAASTRA | Sailboard | Wayne Bowness |   |   | 97.0 |   | 8.0 |
DNC | AUS057 | AUS057 | IntRaceboardHeavy | Tim Bateman |   |   | 99.0 |   | 8.0 |
DNC | AUS595 | NA3 | IntRaceboardHeavy | Paul Hewett |   |   | 99.0 |   | 8.0 |
DNC | AUS1973 | Starboard Phantom | IntRaceboardHeavy | Conor Coleman |   |   | 99.0 |   | 8.0 |
DNF | AUS60 | AUS60 | Windsurfer1Design | Jorn Krohnke |   |   | 112.0 |   | 3.0 |
Results by : TopYacht