Season Pointscore (2 races per day)
Hosted By St George Sailing Club
Race 11   (4/12/2021) 
Updated: 6/02/2022 9:09:17 PM
Place | Sail No | Boat Name | Class | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | AUS07 | AUS07 | IntRaceboardHeavy | Keith Single | 14:35:34 | 15:34 | 99.0 | 15:44 | 1.0 |
2 | AUS268 | AUS268 | IntRaceboardHeavy | Adam Chapman | 14:39:01 | 19:01 | 99.0 | 19:12 | 2.0 |
3 | AUS98 | GAASTRA | Sailboard | Wayne Bowness | 14:40:01 | 20:01 | 97.0 | 20:38 | 3.0 |
DNC | 690 | 690 | Windsurfer1Design | Mick Watkins |   |   | 112.0 |   | 9.0 |
DNC | AUS60 | AUS60 | Windsurfer1Design | Jorn Krohnke |   |   | 112.0 |   | 9.0 |
DNC | AUS057 | AUS057 | IntRaceboardHeavy | Tim Bateman |   |   | 99.0 |   | 9.0 |
DNF | AUS595 | NA3 | IntRaceboardHeavy | Paul Hewett |   |   | 99.0 |   | 6.0 |
DNF | AUS1973 | Starboard Phantom | IntRaceboardHeavy | Conor Coleman |   |   | 99.0 |   | 6.0 |
Results by : TopYacht