Header Image

Season Pointscore (2 races per day)

Hosted By St George Sailing Club

Updated:  10/04/2022  7:44:21 AM

Series Results [SAILBOARDSHANDICAP] up to Race 33 (Drops = 5)
Place Ties Sail No Boat Name Skipper From Sers Score Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS07 AUS07 Keith Single   22.0 EXC EXC 1.0 1.0 1.0 2.0 1.0 2.0 [9.0C] [3.0] [3.0] 2.0 2.0 1.0 1.0 ABN ABN EXC EXC ABN ABN [3.0] 1.0 ABN ABN 2.0 2.0 ABN ABN 1.0 1.0 1.0 [2.0]
2   AUS595 NA3 Paul Hewett   40.0 EXC EXC 2.0 2.0 2.0 1.0 2.0 1.0 1.0 2.0 1.0 [9.0C] 3.0 2.0 3.0 ABN ABN EXC EXC ABN ABN 6.0F [6.0F] ABN ABN 4.0 4.0 ABN ABN [8.0C] 4.0F [6.0C] [6.0C]
3   AUS60 AUS60 Jorn Krohnke   46.0 EXC EXC 4.0S 3.0 3.0 3.0 3.0 3.0 2.0 [9.0C] [9.0C] [9.0C] 4.0 3.0 2.0 ABN ABN EXC EXC ABN ABN [9.0C] [9.0C] ABN ABN 1.0 3.0 ABN ABN 3.0F 2.0 4.0F 3.0
4   AUS268 AUS268 Adam Chapman StG 91.0 EXC EXC 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] 1.0 2.0 1.0 1.0 [9.0C] [9.0C] ABN ABN EXC EXC ABN ABN 4.0 2.0 ABN ABN 8.0C 8.0C ABN ABN 8.0C 8.0C 6.0C 6.0C
5   AUS1973 Starboard Phantom Conor Coleman   105.0 EXC EXC 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] [9.0C] [9.0C] ABN ABN EXC EXC ABN ABN 2.0 6.0F ABN ABN 5.0 1.0 ABN ABN 8.0C 8.0C 2.0 1.0
6   AUS98 GAASTRA Wayne Bowness   115.0 EXC EXC 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] [9.0C] [9.0C] ABN ABN EXC EXC ABN ABN 1.0 3.0 ABN ABN 3.0 8.0C ABN ABN 8.0C 8.0C 6.0C 6.0C
7   690 690 Mick Watkins   134.0 EXC EXC 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] ABN ABN EXC EXC ABN ABN [9.0C] [9.0C] ABN ABN 8.0C 8.0C ABN ABN 8.0C 8.0C 6.0C 6.0C
7   AUS057 AUS057 Tim Bateman   134.0 EXC EXC 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] ABN ABN EXC EXC ABN ABN [9.0C] [9.0C] ABN ABN 8.0C 8.0C ABN ABN 8.0C 8.0C 6.0C 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image