1st Half Pointscore
Hosted By St George Sailing Club
Race 1   (30/10/2021) 
Updated: 5/11/2021 11:25:20 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 957 | Never Give 'N Inch | John Grant | 15:24:30 | 01:04:30 | 1.0 |
2 | 972 | What Now | Greg Paterson | 15:29:21 | 01:09:21 | 2.0 |
DNC | 946 | Fish Lolly | Geoff Hughes |   |   | 9.0 |
DNC | 954 | Grey Ghost | Keith Sinton |   |   | 9.0 |
DNC | 976 | Burnt to the Bone | Greg Halliday |   |   | 9.0 |
DNC | 977 | Take It Easy | Michael Winney |   |   | 9.0 |
DNF | 979 | Atomic Rat | Keith Sinton |   |   | 5.0 |
DNF | 981 | Any Which Way | David Luck |   |   | 5.0 |
Results by : TopYacht