1st Half Pointscore
Hosted By St George Sailing Club
Race 1   (30/10/2021) 
Updated: 5/11/2021 11:25:20 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | 957 | Never Give 'N Inch | John Grant | 15:24:30 | 01:04:30 | 0.838 | 54:03 | 0.838 | 0.855 | 1.0 | 1 |
2 | 972 | What Now | Greg Paterson | 15:29:21 | 01:09:21 | 0.888 | 01:01:35 | 0.779 | 0.879 | 2.0 | 2 |
DNC | 946 | Fish Lolly | Geoff Hughes |   |   | 0.859 |   |   |   | 9.0 |   |
DNC | 954 | Grey Ghost | Keith Sinton |   |   | 0.809 |   |   |   | 9.0 |   |
DNC | 976 | Burnt to the Bone | Greg Halliday |   |   | 0.780 |   |   |   | 9.0 |   |
DNC | 977 | Take It Easy | Michael Winney |   |   | 0.876 |   |   |   | 9.0 |   |
DNF | 979 | Atomic Rat | Keith Sinton |   |   | 0.809 |   |   |   | 9.0 |   |
DNF | 981 | Any Which Way | David Luck |   |   | 0.875 |   |   |   | 9.0 |   |
Results by : TopYacht