2nd Half Pointscore
Hosted By St George Sailing Club
Race 1   (15/01/2022) 
Updated: 18/01/2022 1:32:45 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | 981 | Any Which Way | David Luck | Greg Dixon | 15:23:32 | 01:03:32 | 1.0 |
2 | 946 | Fish Lolly | Geoff Hughes | Sean Leonard | 15:25:05 | 01:05:05 | 2.0 |
3 | 957 | Never Give 'N Inch | John Grant | Glenn Crichton | 15:27:36 | 01:07:36 | 3.0 |
4 | 979 | Atomic Rat | Bruce Hollis | Chris Sinton | 15:48:04 | 01:28:04 | 4.0 |
DNC | 972 | What Now | Greg Paterson | Yianni Foufas |   |   | 8.0 |
DNC | 976 | Burnt to the Bone | Greg Halliday | Scott McGuire |   |   | 8.0 |
DNC | 977 | Take It Easy | Michael Winney | Emma Edwards |   |   | 8.0 |
Results by : TopYacht