2nd Half Pointscore
Hosted By St George Sailing Club
Race 1   (15/01/2022) 
Updated: 18/01/2022 1:32:45 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | 946 | Fish Lolly | Geoff Hughes | Sean Leonard | 15:25:05 | 01:05:05 | 0.842 | 54:48 | 0.854 | 0.863 | 1.0 | 2 |
2 | 981 | Any Which Way | David Luck | Greg Dixon | 15:23:32 | 01:03:32 | 0.875 | 55:36 | 0.875 | 0.875 | 2.0 | 1 |
3 | 957 | Never Give 'N Inch | John Grant | Glenn Crichton | 15:27:36 | 01:07:36 | 0.863 | 58:20 | 0.822 | 0.854 | 3.0 | 3 |
4 | 979 | Atomic Rat | Bruce Hollis | Chris Sinton | 15:48:04 | 01:28:04 | 0.825 | 01:12:39 | 0.631 | 0.817 | 4.0 | 4 |
DNC | 972 | What Now | Greg Paterson | Yianni Foufas |   |   | 0.879 |   |   |   | 8.0 |   |
DNC | 976 | Burnt to the Bone | Greg Halliday | Scott McGuire |   |   | 0.780 |   |   |   | 8.0 |   |
DNC | 977 | Take It Easy | Michael Winney | Emma Edwards |   |   | 0.867 |   |   |   | 8.0 |   |
Results by : TopYacht