2nd Half Pointscore
Hosted By St George Sailing Club
Race 2   (22/01/2022) 
Updated: 29/01/2022 9:04:10 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | 946 | Fish Lolly | Geoff Hughes | Sean Leonard | 15:14:29 | 54:29 | 1.0 |
2 | 957 | Never Give 'N Inch | John Grant | Glenn Crichton | 15:15:36 | 55:36 | 2.0 |
3 | 972 | What Now | Greg Paterson | Yianni Foufas | 15:21:14 | 01:01:14 | 3.0 |
4 | 977 | Take It Easy | Michael Winney | Emma Edwards | 15:22:52 | 01:02:52 | 4.0 |
5 | 979 | Atomic Rat | Bruce Hollis | Chris Sinton | 15:37:16 | 01:17:16 | 5.0 |
DNC | 976 | Burnt to the Bone | Greg Halliday | Scott McGuire |   |   | 8.0 |
DNC | 981 | Any Which Way | David Luck | Greg Dixon |   |   | 8.0 |
Results by : TopYacht