2nd Half Pointscore
Hosted By St George Sailing Club
Race 10   (19/03/2022) 
Updated: 21/03/2022 11:42:55 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | 981 | Any Which Way | David Luck | Greg Dixon | 14:53:34 | 33:34 | 0.875 | 29:22 | 0.875 | 0.893 | 1.0 | 1 |
2 | 957 | Never Give 'N Inch | John Grant | Glenn Crichton | 14:54:27 | 34:27 | 0.862 | 29:42 | 0.852 | 0.859 | 2.0 | 2 |
3 | 972 | What Now | Greg Paterson | Yianni Foufas | 14:55:27 | 35:27 | 0.903 | 32:01 | 0.828 | 0.894 | 3.0 | 3 |
DNC | 946 | Fish Lolly | Geoff Hughes | Sean Leonard |   |   | 0.865 |   |   |   | 8.0 |   |
DNC | 976 | Burnt to the Bone | Greg Halliday | Scott McGuire |   |   | 0.780 |   |   |   | 8.0 |   |
DNC | 977 | Take It Easy | Michael Winney | Emma Edwards |   |   | 0.849 |   |   |   | 8.0 |   |
DNC | 979 | Atomic Rat | Keith Sinton | Chris Sinton |   |   | 0.801 |   |   |   | 8.0 |   |
Results by : TopYacht