2nd Half Pointscore
Hosted By St George Sailing Club
Race 11   (19/03/2022) 
Updated: 21/03/2022 11:50:38 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
ABN | 946 | Fish Lolly | Geoff Hughes | Sean Leonard |   |   | 0.865 |   |   |   | 0.0 |   |
ABN | 957 | Never Give 'N Inch | John Grant | Glenn Crichton |   |   | 0.859 |   |   |   | 0.0 |   |
ABN | 972 | What Now | Greg Paterson | Yianni Foufas |   |   | 0.894 |   |   |   | 0.0 |   |
ABN | 976 | Burnt to the Bone | Greg Halliday | Scott McGuire |   |   | 0.780 |   |   |   | 0.0 |   |
ABN | 977 | Take It Easy | Michael Winney | Emma Edwards |   |   | 0.849 |   |   |   | 0.0 |   |
ABN | 979 | Atomic Rat | Keith Sinton | Chris Sinton |   |   | 0.801 |   |   |   | 0.0 |   |
ABN | 981 | Any Which Way | David Luck | Greg Dixon |   |   | 0.893 |   |   |   | 0.0 |   |
Results by : TopYacht