2nd Half Pointscore
Hosted By St George Sailing Club
Race 12   (26/03/2022) 
Updated: 30/03/2022 1:33:17 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | 972 | What Now | Greg Paterson | Yianni Foufas | 14:54:09 | 34:09 | 1.0 |
2 | 981 | Any Which Way | David Luck | Greg Dixon | 14:54:25 | 34:25 | 2.0 |
3 | 946 | Fish Lolly | Geoff Hughes | Sean Leonard | 14:57:27 | 37:27 | 3.0 |
4 | 957 | Never Give 'N Inch | John Grant | Glenn Crichton | 15:01:54 | 41:54 | 4.0 |
DNC | 976 | Burnt to the Bone | Greg Halliday | Scott McGuire |   |   | 8.0 |
DNC | 977 | Take It Easy | Michael Winney | Emma Edwards |   |   | 8.0 |
DNC | 979 | Atomic Rat | Keith Sinton | Chris Sinton |   |   | 8.0 |
Results by : TopYacht