Club Championship & Crews Trophy
Hosted By St George Sailing Club
Race 2   (13/11/2021) 
Updated: 19/11/2021 9:30:56 AM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
ABN | 946 | Fish Lolly | Geoff Hughes |   |   | 0.850 |   |   |   | 0.0 |   |
ABN | 954 | Grey Ghost | Keith Sinton |   |   | 0.809 |   |   |   | 0.0 |   |
ABN | 957 | Never Give 'N Inch | John Grant |   |   | 0.846 |   |   |   | 0.0 |   |
ABN | 972 | What Now | Greg Paterson |   |   | 0.879 |   |   |   | 0.0 |   |
ABN | 976 | Burnt to the Bone | Greg Halliday |   |   | 0.780 |   |   |   | 0.0 |   |
ABN | 977 | Take It Easy | Michael Winney |   |   | 0.876 |   |   |   | 0.0 |   |
ABN | 979 | Atomic Rat | Keith Sinton |   |   | 0.825 |   |   |   | 0.0 |   |
ABN | 981 | Any Which Way | David Luck |   |   | 0.875 |   |   |   | 0.0 |   |
Results by : TopYacht