Season Pointscore
Hosted By St George Sailing Club
Race 2   (6/11/2021) 
Updated: 6/11/2021 4:13:24 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 957 | Never Give 'N Inch | John Grant | 15:36:31 | 01:16:31 | 1.0 |
2 | 979 | Atomic Rat | Keith Sinton | 15:37:01 | 01:17:01 | 2.0 |
3 | 946 | Fish Lolly | Geoff Hughes | 15:39:11 | 01:19:11 | 3.0 |
DNC | 954 | Grey Ghost | Keith Sinton |   |   | 9.0 |
DNC | 972 | What Now | Greg Paterson |   |   | 9.0 |
DNC | 976 | Burnt to the Bone | Greg Halliday |   |   | 9.0 |
DNC | 977 | Take It Easy | Michael Winney |   |   | 9.0 |
DNC | 981 | Any Which Way | David Luck |   |   | 9.0 |
Results by : TopYacht