Season Pointscore
Hosted By St George Sailing Club
Race 2   (6/11/2021) 
Updated: 6/11/2021 4:13:24 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | 979 | Atomic Rat | Keith Sinton | 15:37:01 | 01:17:01 | 0.809 | 01:02:18 | 0.809 | 0.825 | 1.0 | 2 |
2 | 957 | Never Give 'N Inch | John Grant | 15:36:31 | 01:16:31 | 0.855 | 01:05:25 | 0.814 | 0.846 | 2.0 | 1 |
3 | 946 | Fish Lolly | Geoff Hughes | 15:39:11 | 01:19:11 | 0.859 | 01:08:01 | 0.787 | 0.850 | 3.0 | 3 |
DNC | 954 | Grey Ghost | Keith Sinton |   |   | 0.809 |   |   |   | 9.0 |   |
DNC | 972 | What Now | Greg Paterson |   |   | 0.879 |   |   |   | 9.0 |   |
DNC | 976 | Burnt to the Bone | Greg Halliday |   |   | 0.780 |   |   |   | 9.0 |   |
DNC | 977 | Take It Easy | Michael Winney |   |   | 0.876 |   |   |   | 9.0 |   |
DNC | 981 | Any Which Way | David Luck |   |   | 0.875 |   |   |   | 9.0 |   |
Results by : TopYacht